Stay up to date with the latest outage and turnaround schedule and see what opportunities are ahead. The following list outlines projected RSCS outage and ongoing work opportunities organized by date. Email resumes to [email protected] or call 603-474-6793. Visit our Careers page here: www.radsafety.com/about/careers.
FALL 2026 Outages
| Shutdown Date | Site Name | Estimated Duration | Positions Available | Required Experience | Recruiter |
| 10/7/2026 | Peach Bottom | 22 Days | Sr.RP | NISP Qualified 18.1, 3.1 Sr.Rp, Jr.Rp & Decon | TBD |
| 10/10/2026 | Pt. Beach | 19 Days | Sr.RP, Jr.RP, Decon | NISP Qualified 3.1 Sr.RP & Decon | TBD |
| 10/17/2026 | Waterford | 25 Days | Sr.RP, Jr.RP, Decon | NISP Qualified 3.1 Sr.RP, Jr.Rp & Decon | TBD |
| 10/18/2026 | Comanche Peak | 32 Days | Sr.RP, Jr.RP, Decon | NISP Qualified 18.1, 3.1 Sr.Rp, Jr.Rp & Decon | TBD |
Ongoing
| Site Name | Long-Term Work | Positions Available | Required Experience | Recruiter | |
| Ongoing | Ft. Calhoun | Long-term decommissioning | Sr.Rp | Final Status Survey Technicians | Kristy Inman |
| Ongoing | Indian Pt. | Long-term decommissioning | Sr.Rp, Jr.Rp | NISP Qual. 31. Sr. & Jr. Rps | Scott Davis |
| Ongoing | Kewaunee | Long-term decommissioning | Sr.Rp, Jr.Rp | ANSI Qual. 18.1, 3.1 Sr.Rps | Tina Inman |
| Ongoing | Oyster Creek | Long-term decommissioning | Sr.Rp, Jr.Rp | NISP Qual. 18.1, 3.1 Sr. & Jr.Rps | Scott Davis |
| Ongoing | Palisades | Restart | Sr.Rp, Jr.Rp | NISP Qual. 3.1 Sr. & Jr. Rps | Scott Davis |
| Ongoing | Pilgrim | Long-term decommissioning | Sr.Rp, Jr.Rp | NISP Qual. 3.1 Sr. & Jr. Rps | Scott Davis |
| Ongoing | TMI2 | Long-term decommissioning | Sr.Rp, Jr.Rp | NISP Qual. 18.1, 31. Sr.Rps | Tina Inman |


